Items | Price |
---|---|
9KT Premium Gold (37.5% Pure Gold) | $35.60/g |
10KT Premium Gold (41.7% Pure Gold) | $41.20/g |
14KT Premium Gold (58.5% Pure Gold) | $55.60/g |
18KT Premium Gold (75.0% Pure Gold) | $72.50/g |
20KT Premium Gold (83.3% Pure Gold) | $79.20/g |
21KT Premium Gold (87.5% Pure Gold) | $82.00/g |
22KT Premium Gold (91.6% Pure Gold) | $86.40/g |
24KT Premium Gold (99.9% Pure Gold) | $90.50/g |
**Prices are updated regularly throughout the day and are subject to change at any time.
Items | Price |
---|---|
9KT (37.5% Pure Gold) | $34.60/g |
10KT (41.7% Pure Gold) | $38.40/g |
14KT (58.5% Pure Gold) | $53.80/g |
18KT (75.0% Pure Gold) | $70.00/g |
20KT (83.3% Pure Gold) | $77.20/g |
21KT (87.5% Pure Gold) | $80.00/g |
22KT (91.6% Pure Gold) | $84.40/g |
24KT (99.9% Pure Gold) | $88.50/g |
**Prices are updated regularly throughout the day and are subject to change at any time.
We do not buy items marked GP, EGP, GF, RGP, HGE, ENS, EPNS or anything plated.
Items | CCE Buy Price |
---|---|
1 oz Gold Maple Coin | $3,145.00 |
1/2 oz Gold Maple Coin | $1,580.00 |
1/4 oz Gold Maple Coin | $790.00 |
1/10 oz Gold Maple Coin | $316.00 |
1 oz Gold Bar | $3,135.00 |
5 oz Gold Bar | $15.650.00 |
10 oz Gold Bar | $31,300.00 |
**Prices are updated regularly throughout the day and are subject to change at any time.
Items | CCE Sell Price |
---|---|
1 oz Gold Maple Coin | $3,245.00 |
1/2 oz Gold Maple Coin | $1,700.00 |
1/4 oz Gold Maple Coin | $870.00 |
1/10 oz Gold Maple Coin | $356.00 |
1 oz Gold Bar | $3,230.00 |
5 oz Gold Bar | $16.160.00 |
10 oz Gold Bar | $32,250.00 |
**Prices are updated regularly throughout the day and are subject to change at any time.
We do not buy items marked GP, EGP, GF, RGP, HGE, ENS, EPNS or anything plated.
Items | CCE Buy Price |
---|---|
1 oz Silver Maple Coin | $40.40 |
1 oz Silver Bar or Round | $39.15 |
10 oz Silver Bar | $391.50 |
100 oz Silver Bar | $3,890.00 |
1 Kilo Silver Bar | $1,270.00 |
**Prices are updated regularly throughout the day and are subject to change at any time.
Items | CCE Sell Price |
---|---|
1 oz Silver Maple Coin | $43.70 |
1 oz Silver Bar or Round | $42.60 |
10 oz Silver Bar | $426.00 |
100 oz Silver Bar | $4,185.00 |
1 Kilo Silver Bar | $1,380.00 |
**Prices are updated regularly throughout the day and are subject to change at any time.
We do not buy items marked GP, EGP, GF, RGP, HGE, ENS, EPNS or anything plated.